Renewed Honeywell Home Wi-Fi Smart Color Thermostat
Category: smart thermostat for home 2024
Your Wi-Fi Smart Color Programmable Thermostat can be personalized to complement your décor, thanks to the ability to control both your comfort and color scheme. All you need is a Wi-Fi connection or the free app for your smartphone/tablet to remotely manage your thermostat and maximize savings when away, while maintaining comfort when at home. This ENERGY STAR certified device features flexible seven-day programming, an energy-saving mode, and an indoor humidity sensor, as well as voice command through the Total Connect Comfort app.
Simple setup takes the hassle out of programming your thermostat, which can also be controlled using the intuitive touch screen. You can even change the background color to match your paint color or personal preference. The bright, easy-to-read touchscreen interface ensures effortless operation.
Flexible programming options allow you to customize your schedule or take advantage of your utility company's peak rate pricing. Before purchasing, it's important to check if this thermostat is compatible with your home and determine if a C-wire power adapter is required.
The thermostat is compatible with forced air (gas, oil, or electric), hot water and steam, and heat pumps with electric backup. However, it does not work with electric baseboard heat (120-240V), and a C-wire is required for oil furnace systems (unless a C-wire is already present).
By using this Wi-Fi Smart Color Programmable Thermostat, you can help save energy, track your heating and cooling with monthly energy reports, and receive personalized tips on reducing energy use. The COMFORT COMES IN YOUR COLOR design allows you to seamlessly integrate this device into your home's aesthetic, while the EASY OPERATION AND INTUITIVE interface ensures a user-friendly experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell | ||||
model_name | RENEWRTH9585WF/U | ||||
product_dimensions | 0.88"D x 4.5"W x 3.5"H | ||||
controller_type | Hand Control, IFTTT, Google Assistant, Amazon Alexa, SmartThings | ||||
special_feature | Vacation Mode, Date Display, Temperature Display, Clock Display, Fan Control, Lockable, Low Voltage, Auto Changeover, Daylight Savings Time Ready, Programmable | ||||
color | Silver | ||||
specific_uses_for_product | Heat Pump, Air Conditioner, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Installation Guide, RENEWRTH9585WF Smart Color Thermostat, Mounting Hardware | ||||
power_source | Corded Electric | ||||
item_weight | 6.4 ounces | ||||
voltage | 240 Volts, 120 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LCD Touchscreen | ||||
finish_type | Polished | ||||
screen_size | 4.5 Inches | ||||
control_type | Touchpad Control | ||||
control_method | Touch | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | Wi-Fi Thermostat | ||||
backlight | Yes | ||||
specification_met | energy,energy star certified | ||||
wattage | 96 watts | ||||
global_trade_identification_number | 10194159013534 | ||||
manufacturer | Honeywell Home | ||||
part_number | RENEWRTH9585WF | ||||
country_of_origin | Mexico | ||||
item_model_number | RENEWRTH9585WF/U | ||||
size | 3.5"H x 4.75"W x 0.88"D | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
special_features | Vacation Mode, Date Display, Temperature Display, Clock Display, Fan Control, Lockable, Low Voltage, Auto Changeover, Daylight Savings Time Ready, Programmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,089 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3 in Renewed Tools & Home Improvement #34 in Home Programmable Thermostats | ||||
date_first_available | June 15, 2022 |