Honeywell Home RTH8800WF WiFi Smart Thermostat, 7 Day-Programmable Touchscreen, Alexa Ready, Geofencing
Category: smart thermostat for home 2024
The T5 Smart Thermostat allows you to take comfort in knowing that your home temperature will always be just the way you like it. It's easy to install and use, and conveniently fits in with your lifestyle. The T5 thermostat is ENERGY STAR certified, and you can program it based on your schedule, or let it adapt to your life as plans change. You can control the T5 Wi-Fi Thermostat from anywhere simply by using your smartphone or tablet, helping to keep life simple and removing the guesswork, while ensuring maximum comfort when you're at home and saving you money on your energy bills.
High use of the scheduling feature of the T5 thermostat saved customers between 8 and 16% on heating and cooling bills. Dollar savings range based on nationwide average annual single-family detached home's heat and cooling bills; actual savings vary based on consumption.
Save Energy and Get Rewarded. Check with your energy provider about available energy savings rebates to save on your purchase. Plus, eligible customers can enroll in their local Utility's "DEMAND RESPONSE PROGRAM" which can reward you for allowing the utility to slightly adjust your AC or furnace temperature settings when there is high energy demand.
You have two options: 7-Day Flexible Scheduling or Location Based Temperature Control. The 7-day scheduling programs your thermostat, while Geofence technology helps make you comfortable by using your smartphone's location to know when you're away and when you return.
Enjoy ideal temperatures at home, then save when you're away with the Auto Home and Away Mode.
The T5 thermostat is ENERGY STAR certified, which helps save energy, track your heating and cooling with monthly energy reports, and provides personalized tips on reducing energy use.
Before purchasing, check to see if this thermostat is compatible with your home and determine if your home needs a C-wire power adapter, as a C-WIRE POWER ADAPTER REQUIRED.
The T5 Smart Thermostat works with most heat/cool oil furnace systems, but will not work with heating-only oil furnace systems unless a C-Wire is present.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | T5 Smart Thermostat | ||||
product_dimensions | 1.06"D x 4.06"W x 4.06"H | ||||
controller_type | Apple HomeKit, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Vacation Mode, Temperature Display, Geofence Technology, Auto-Away Mode, Fan Control, Low Voltage, ENERGY STAR certified, Auto Changeover, Daylight Savings Time Ready, Programmable | ||||
color | Black and White | ||||
specific_uses_for_product | Air Conditioner, Heat Pump, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Mounting hardware, User Manual, T5 Smart Thermostat (Model RTH8800WF2022), UWP mounting system | ||||
power_source | Corded Electric | ||||
item_weight | 3.2 ounces | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Square | ||||
display_type | LCD | ||||
finish_type | Black | ||||
control_type | Touchpad Control | ||||
control_method | App, Touch | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat Gen2 | ||||
backlight | Yes | ||||
specification_met | Energy Star | ||||
wattage | 24 watts | ||||
upc | 194159012950 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH8800WF2022 | ||||
item_model_number | RTH8800WF2022 | ||||
size | Screen Size: 3.5 x 3.5 inches | ||||
finish | Black | ||||
item_package_quantity | 1 | ||||
special_features | Vacation Mode, Temperature Display, Geofence Technology, Auto-Away Mode, Fan Control, Low Voltage, ENERGY STAR certified, Auto Changeover, Daylight Savings Time Ready, Programmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 year limited warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,735 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #23 in Home Programmable Thermostats | ||||
date_first_available | September 14, 2022 |